Use your Montego Microsoft account to access and submit the S&T Claim Form.
| Type of Travel | Rate | # of Days | Final Amount |
|---|---|---|---|
| One Day Travel | R178 | R 0.00 | |
| Overnight Travel (with breakfast) | R495 | R 0.00 | |
| Overnight Travel (without breakfast) | R575 | R 0.00 | |
| Accommodation with Friends / Family (gift) | R250 (max) | R 0.00 | |
| Personal Vehicle Used | R4.64/km | Km Travelled |
R 0.00 |
| Additional Costs | |||
| OTHER | R | ||
| Cost of Parking / Toll Fees | R | ||
| Cost of Public Transport (bus, taxi, train, shuttle, Uber) | R | ||
| TOTAL CLAIM AMOUNT: | R 0.00 | ||